Material Grades
In the below mentioned comparison table you find all stainless steel grades, we can deliver, ex stock or on demand.
We mainly focus on flanges, forgings, fittings, pipes and tubes in welded or seamless execution.
Special grades can also be deliver in plates, sheets and bars.
Most of the nickel and titanium alloys are used for heavy petrochemical and nuclear applications
Austenitic stainless steel
EURONORM / DIN | Wst. Nr. | AISI / ASTM | UNS | AFNOR | BRAND NAME |
X5CrNi18-10 | 1.4301 | 304 | S30400 | Z7CN18-09 | |
X4CrNi18-12 | 1.4303 | 305 | S30500 | Z5CN18-11FF | |
X8CrNiS18-9 | 1.4305 | 303 | S30300 | Z8CNF18-09 | |
X2CrNi19-11 | 1.4306 | 304L | S30403 | Z3CN18-10/19-11 | |
X2CrNi18-9 | 1.4307 | 304L | S30403 | Z3CN18-9 | |
X10CrNi18-8 | 1.4310 | 301 | S30100 | Z11CN17-08/18-08 | |
304N | S30451 | ||||
X2CrNiN18-10 | 1.4311 | 304LN | S30453 | Z3CN18-10Az | |
1.4319 | 302 | ||||
X1CrNiS18-15-4 | 1.4361 | F46 | S30600 | Z1CNS17-15 | URANUS S1 / A610 |
F47 | S31725 | ||||
F48 | S31726 | ||||
X6CrNiTi18-10 | 1.4541 | 321 | S32100 | Z6CNT 18-10 | |
X6CrNiNb18-10 | 1.4550 | 347 | S34700 | Z6CNNb18-10 | |
347LN | S34751 | ||||
348 | S34800 | ||||
X5CrNiMo17-12-2 | 1.4401 | 316 | S31600 | Z7CND17-11-02/17-12-02 | |
X2CrNiMo17-12-2 | 1.4404 | 316L | S31603 | Z3CND17-12-02/18-12-02 | |
316N | S31651 | ||||
X2CrNiMoN17-11-2 | 1.4406 | 316LN | S31653 | Z3CND17-11Az | |
X2CrNiMoN17-13-3 | 1.4429 | 316LN (Mo+) | S31653 | Z3CND17-12Az | |
X2CrNiMo18-14-3 | 1.4435 | 316LMo | S31603 | Z3CND18-14-03/17-13-03 | |
X3CrNiMo17-13-3 | 1.4436 | 316Mo | S31600 | Z6/Z7CND18-12-03 | |
X2CrNiMoN18-15-4 | 1.4438 | 317L | S31703 | Z3CND19-15-04 | |
X2CrNiMoN17-13-5 | 1.4439 | 317LN | S31753 | Z3CND18-14-05Az | |
X5CrNiMo17-13 | 1.4449 | 317 | S31700 | Z6CND17-12-04 | |
X4NiCrMoCuNb20-18-2 | 1.4505 | Z5NCDUNb20-18 | |||
X6CrNiMoTi17-12-2 | 1.4571 | 316Ti | S31635 | Z6CNDT17-12 | |
X6CrNiMoNb17-12-2 | 1.4580 | 316Cb | S31640 | Z6CNDNb17-12 | |
X10CrNiMoNb18-12 | 1.4583 | 318 | Z6CNDNb18-12 |
Superaustenitic stainless steel
EURONORM / DIN | Wst. Nr. | AISI / ASTM | UNS | AFNOR | BRAND NAME |
X1CrNi25-21 | 1.4335 | 310L NAG | S31002 | Z1CN25-20 | URANUS 65 / SS 25L / Cronifer 2521LC |
X1CrNiMoN25-25-2 | 1.4465 | N08310 | AZ2CND25-25Az | ||
X1CrNiMoN25-22-2 | 1.4466 | 310MoLN | S31050 | Z2CND25-22Az | |
X1NiCrMoCuN25-20-7 | 1.4529 | N08926 | Z2NCDU25-20-06Az | Cronifer 1925hMo / 6MO | |
X1CrNiMoCuN25-25 | 1.4537 | N08932 | Z2NCDU25-25-05Az | URANUS SB8 | |
F63 | S32615 | ||||
F64 | S30601 | ||||
X1NiCrMoCu25-20-5 | 1.4539 | 904L | N08904 | Z2NCDU25-20 | URANUS B6 / 2RK65 / Cronifer 1925LC |
X1CrNiMoCuN20-18-7 | 1.4547 | F44 | S31254 | Z1CNDU20-18-06Az | 254SMO / 6MO |
X1NiCrMoCu32-28-7 | 1.4562 | N08031 | ALLOY 31 / Nicrofer 3127hMo | ||
X1NiCrMoCu31-27-4 | 1.4563 | N08028 | Z2NCDU31-27 | SANICRO 28 | |
X3CrNiMnMoNbN23-17-5-3 | 1.4565 | F49 | S34565 | 4565 S | |
F56 | S33228 | ||||
X3CrNiMoTi25-25 | 1.4577 | Z5CNDT25-25 | |||
X1CrNiMoCuN24-22-8 | 1.4652 | S32654 | 654SMO |
Duplex & superduplex
EURONORM / DIN | Wst. Nr. | AISI / ASTM | UNS | AFNOR | BRAND NAME |
F50 | S31200 | ||||
X2CrNiN23-4 | 1.4362 | S32304 | Z3CN23-04Az | URANUS® 35 N / 23 04 | |
F52 | S32950 | ||||
X2CrNiMoN25-7-4 | 1.4410 | F53 | S32750 | Z3CND25-07Az | SAF2507 / Sandvic SAF2507 / SUPERDUPLEX |
F54 | S39274 | ||||
X3CrNiMoN27-5-2 | 1.4460 | 329 | S32900 | Z5CND27-05Az | SS 44 |
X2CrNiMoN22-5-3 | 1.4462 | F51 | S31803 | Z3CND22-05Az | URANUS 45N / 2205 / DUPLEX |
X2CrNiMoN22-5-3 | 1.4462 | F60 | S32205 | Z3CND22-05Az | URANUS 45N / 2205 / DUPLEX |
X2CrNiMoCuWN25-7-4 | 1.4501 | F55 | S32760 | Z3CNDUW25-07Az | ZERON 100 / SUPERDUPLEX |
F57 | S39277 | ||||
F59 | S32520 | ||||
X2CrNiMoCuN25-6-3 | 1.4507 | F61 | S32550 | Z3CNDU25-07Az | URANUS 52N / Alloy 255 |
F65 | S32906 |
High-temperature resisting stainless steel
EURONORM / DIN | Wst. Nr. | AISI / ASTM | UNS | AFNOR | BRAND NAME |
X6CrNi18-11 | 1.4948 | 304H | S30409 | Z6CN18-09 | |
X8CrNiTi18-10 | 1.4941 / 1.4878 | 321H | S32109 | Z6CNT18-10 | |
X6CrNiNb18-10 | 1.4550 | 347H | S34709 | Z6CNNb18-10 | |
X6CrNiMo17-13 | 1.4919 | 316H | S31609 | Z6CND17-12 | |
348H | S34809 | ||||
X10NiCrAlTi32-20 | 1.4876 | N08800 | Z10NC32-21 | INCOLOY 800 / Nicrofer 3220 / Ferrochronin 800 | |
X5NiCrAlTi31-20 | 1.4958 / 1.4876H | N08810 | Z8NC33-21 | INCOLOY 800H / Nicrofer 3220H | |
X8NiCrAlTi32-21 | 1.4959 / 1.4876HT | N08811 | INCOLOY 800HT | ||
X10CrAl7 | 1.4713 | Z8CA7 | |||
X10CrAl13 | 1.4724 | 405 | Z10CAS13 | ||
X10CrAl18 | 1.4742 | 430 / 442 | Z12CAS18 | ||
X18CrN28 | 1.4749 | 446 | S44600 | Z12C25 | 4C54 |
X10CrAl24 | 1.4762 | 446 | Z12CAS25 | ||
X20CrNiSi25-4 | 1.4821 | 327 | Z20CNS25-04 | ||
X15CrNiSi20-12 | 1.4828 | 309 | S30900 | Z17CNS20-12 | |
X7CrNi23-14 | 1.4833 | 309S | S30908 | Z20CN24-13/Z15CN23-13 | |
309H | S30909 | ||||
1.4818 | 153 MA | ||||
X10CrNiSiN21-11 | 1.4835 | F45 | S30815 | 253 MA | |
1.4854 | 353 MA | ||||
X15CrNiSi25-20 | 1.4841 | 314 / 310 | S31400 | Z15CNS25-20 | |
X12CrNi25-21 | 1.4845 | 310 | S31000 | Z8CN25-20 | |
X12CrNi25-21 | 1.4845 | 310S | S31808 | ||
310H | S31009 | ||||
X12NiCrSi36-16 | 1.4864 | 330 | N08330 | Z20NCS33-16 | INCOLOY DS |
Ferritic, martensitic & precipitation hardening stainless steel
EURONORM / DIN | Wst. Nr. | AISI / ASTM | UNS | AFNOR | BRAND NAME |
X6Cr13 | 1.4000 | 410S | S41008 | Z8C12 | |
X6CrAl13 | 1.4002 | 405 | S40500 | Z8CA12 | |
X2CrNi12 | 1.4003 | 3CR12 | |||
X12CrS13 | 1.4005 | 416 | S41600 | Z11CF13 | |
X12Cr13 | 1.4006 | 410 | S41000 | Z10C13/Z13C13 | |
X6Cr17 | 1.4016 | 430 | S43000 | Z8C17 | |
X20Cr13 | 1.4021 | 420 | S42000 | Z20C13 | |
X30Cr13 | 1.4028 | 420F | S42020 | Z33C13 | |
X46Cr13 | 1.4034 | Z44C14 | |||
X17CrNi16-2 | 1.4057 | 431 | S43100 | Z15CN16-02 | |
X14CrMoS17 | 1.4104 | 430F | S43020 | Z13CF17 | |
440A | S44002 | ||||
X90CrMoV18 | 1.4112 | 440B | S44003 | X89CrMoV18-1 | |
X6CrMo17-1 | 1.4113 | 434 | S43400 | Z8CD17-01 | |
X39CrMo17-1 | 1.4122 | Z38CD16-01 | |||
X105CrMo17 | 1.4125 | 440C | S44004 | Z100CD17 | |
X3CrNiMo13-4 | 1.4313 | S41500 | Z6CN13-04 | F6NM | |
X4CrNiMo16-5-1 | 1.4418 | Z6CND16-05-01 | |||
X2CrTi12 | 1.4512 | 409 | S40900 | Z3CT12 | |
X5CrNiCuNb16-4 | 1.4542 | 630 | S17400 | Z7CNU17-04 | 17.4 PH / 17-4 PH |
X7CrNiAl17-7 | 1.4568 | 631 | S17700 | Z9CNA17-07 | 17.7 PH / 17-7 PH |
X5CrNiMoCuNb14-5 | 1.4594 | XM-12 | S15500 | Z7CNU15-05 | 15.5 PH / 15-5 PH |
Nickel Alloys
EN / DIN | Wst. Nr. | DENSITY | UNS | AFNOR | BRAND NAME | BRAND NAME |
Ni99.2 | 2.4066 / 2.4060 | 8.89 | N02200 | Ni01 / N-100M | NICKEL 200 | WPN / Nickel 99.2 |
LC-Ni99.2 | 2.4068 / 2.4061 | 8.89 | N02201 | Ni02 | NICKEL 201 | WPNL / LC Nickel 99.2 |
2.4050 | 8.91 | N02270 | NICKEL 270 | |||
NiCu30Fe | 2.4360 / 2.4361 | 8.83 | N04400 | Nu30 | MONEL 400 | WPNC / Nicorros 400 / Nickelvac 400 |
NiCu30Al | 2.4375 / 2.4367 | 8.44 | N05500 / N24025 | Nu30AT | MONEL K500 | Nicorros Al |
NiCr15Fe | 2.4816 | 8.47 | N06600 / N06040 | NC15Fe11M | INCONEL 600 | WPNCI / Nicrofer 7216 / Nickelvac 600 / Ferrochronin 600 |
NiCr23Fe | 2.4851 | 8.11 | N06601 | NC23FeA | INCONEL 601 | Nicrofer 6023 H / Pyromet 601 / Nicrofer 601 |
2.4817 | N06600 | ALLOY 600L | Nicrofer 7216LC | |||
NiCr23Co12Mo | 2.4663 | 8.36 | N06617 | NC22KDA | INCONEL 617 | Nicrofer 6023 |
2.4602 | 8.61 | N06622 | INCONEL 622 | Alloy 22 | ||
NiCr22Mo9Nb | 2.4856 | 8.44 | N06625 / N26625 | NC22DNb4M | INCONEL 625 | WPNCMC / Nicrofer 6020hMo / Chronin 625 / Altemp 625 / Haynes 625 / Nickelvac 625 |
NiCr21Mo16W | 2.4606 | 8.73 | N06686 | INCONEL 686 | ||
NiCr29Fe | 2.4642 | 8.19 | N06690 | NC30Fe | INCONEL 690 | Nicrofer 6030 |
NiCr19NbMo | 2.4668 | 8.22 | N07718 | NC19FeNb | INCONEL 718 | Nicrofer 5219Nb / Allvac 718 / Haynes 718 / Altemp 718 |
NiCr15Fe7TiAl | 2.4669 | 8.28 | N07750 | NC15FeT | INCONEL X750 | Nicrofer 7016TiNb / Haynes X750 / Pyromet X750 / Nickelvac X750 |
2.4694 | N07751 | INCONEL 751 | Nicrofer 7016TiAl / Inconel 751 / Alloy 751 | |||
2.4665 | 8.22 | N06002 | INCONEL HX | Nicrofer 4722Co | ||
X10NiCrAlTi32-20 | 1.4876 | 7.94 | N08800 | Z10NC32-21 | INCOLOY 800 | WPNIC / Nicrofer 3220 / Ferrochronin 800 / Nickelvac 800 |
X5NiCrAlTi31-20 | 1.4958 / 1.4876H | 7.94 | N08810 | Z8NC33-21 | INCOLOY 800H | WPNIC10 / Nicrofer 3220H |
X8NiCrAlTi32-21 | 1.4959 / 1.4876HT | 7.94 | N08811 | INCOLOY 800HT | WPNIC11 | |
X2NiCrAlTi32-20 | 1.4558 | N08800 | ALLOY 800 L | Nicrofer 3220LC | ||
NiCr21Mo | 2.4858 | 8.14 | N08825 | NFe32C20DUM | INCOLOY 825 | WPNICMC / Nicrofer 4221 / Nickelvac 825 |
X12NICrSi36-16 | 1.4862 / 1.4864 | 8.08 | N08330 | Z20NCS33-16 | INCOLOY DS | Nicrofer 3718So |
1.4886 | 7.86 | N08330 | INCOLOY 330 | Nicrofer 3718 / Alloy 330 / RA330 | ||
NiMo16Cr15W | 2.4819 / 2.4686 | 8.88 | N10276 / N30002 | NiMo16Cr15 | HASTELLOY C276 | WPHC276 / Nicrofer 5716 hMoW / Inconel C276 / Nickelvac HC-276 |
NiCr21Mo14W | 2.4602 | 8.70 | N06022 | HASTELLOY C22 | WPHC22 / Nicrofer 5621hMoW / Inconel 22 / Alloy 22 | |
NiMo16Cr16Ti | 2.4610 | 8.64 | N06455 / N26455 | NC16D16M | HASTELLOY C4 | Nicrofer 6616hMo |
NiMo28 | 2.4617 / 2.4882 | 9.22 | N10665 / N30007 | NiMo28 | HASTELLOY B2 | WPHB2 / Nimofer 6928 |
2.4600 | 9.2 | N10675 | HASTELLOY B3 | |||
2.4600 | 9.2 | N10629 | HASTELLOY B4 | |||
NiCr22Mo6Cu | 2.4618 | 8.4 | N06007 | HASTELLOY G | ||
NiCr22Mo7Cu | 2.4619 | 8.3 | N06985 | HASTELLOY G3 | Nicrofer 4823hMo / Inconel G3 | |
NiCr30FeMo | 2.4603 | 8.2 | N06030 | HASTELLOY G30 | ||
NiCr22Fe18Mo | 2.4665 | 8.22 | N06002 | NC22FeD | HASTELLOY X | Nickelvac HX / Nicrofer 4722 / Altemp HX / Inconel HX |
NiCr23Mo16Cu | 2.4675 | 8.5 | N06200 | HASTELLOY C 2000 | ||
NiCr23Mo16Al | 2.4605 / .4607 | 8.60 | N06059 / N26059 | ALLOY 59 | Nicrofer 5923hMo | |
NiCr25FeAlY | 2.4633 | 7.90 | N06025 | ALLOY 602CA | Nicrofer 6025 HT | |
NiMo29Cr | 2.4600 | 9.2 | N10629 | ALLOY B4 | ||
NiCr20CuMo | 2.4660 | 8.0 | N08020 | Z2NCUD31-20Az | ALLOY 20 | WP20CB / Nicrofer 3620Nb / 20Cb3 / F20 |
2.4964 | R30605 | ALLOY 25 | Cronicro 5010W / Haynes 25 / Alloy L-605 / Nickelvac L-605 / Udimet L-605 | |||
X1NiNrMoCuN31-27-4 | 1.4563 | N08028 | ALLOY 28 | Nicrofer 3127LC / Sanicro 28 | ||
X1NiCrMoCu32-28-7 | 1.4562 | N08031 | ALLOY 31 | Nicrofer 3127 hMo | ||
1.4591 | R20033 | ALLOY 33 | Nicrofer 3033 | |||
2.4683 | R30188 | ALLOY 188 | Conicro 4023W / Haynes 188 / Udimet 188 | |||
X3CrNiMoN25-6-2 | S32255 | ALLOY 255 | ||||
2.4608 | N06333 | ALLOY 333 | Nicrofer 4626MoW | |||
2.4654 | 8.19 | N07001 | WASPALOY | Allvac | ||
NiCr20Ti | 2.4951 / 2.4630 | 8.37 | N06075 | NC20T | NIMONIC 75 | Nicrofer 7520 / Alloy 75 |
NiCr20TiAl | 2.4952 / 2.4631 | 8.19 | N07080 | NC20TA | NIMONIC 80A | Nicrofer 7520Ti |
NiCr20Co18Ti | 2.4632 | 8.18 | N07090 | NCK20TA | NIMONIC 90 | |
NiCo20Cr15MoAlTi | 2.4634 | 8.0 | N13021 | NK20CDA | NIMONIC 105 | |
2.4650 | 8.36 | N07263 | NIMONIC 263 | Nicrofer 5120CoTi | ||
2.4867 | N06004 | BRIGHTRAY B | ||||
2.4869 | N06003 | BRIGHTRAY C | ||||
1.3912 | 8.11 | K93600 / K93601 | NILO 36 | Ni 36 / Invar 36 / Pernifer 36 | ||
1.3917 | 8.11 | K94100 / K49200 | NILO 42 | Ni 42 / Invar 42 | ||
1.3922 / 1.3926 | 8.2 | K94800 | NILO 48 | Ni 48 | ||
1.3981 | 8.16 | K94610 | NILO K | Alloy K / Kovar | ||
2.4852 | N09925 | ALLOY 925 | Nicrofer 4320Ti | |||
2.4850 | N06650 | Nicrofer 5020hMo | ||||
K92890 | MARAGING C250 | Vascomax 250 | ||||
K93120 | MARAGING C300 | Vascomax 300 | ||||
MARAGING C350 | Vascomax 350 | |||||
N07041 | RENE 41 | Allvac Rene 41 / Haynes R-41 / Udimet R41 | ||||
R30155 | MULTIMET N155 | |||||
R30035 | MP35N | PRP 35N / Pyromet 35N | ||||
R30159 | MP159 | |||||
R30006 | Cobalt Alloy 6B | |||||
N08367 | Al6XN | F62 | ||||
N09902 | Ni-Span C902 | |||||
S64152 | Jethete M152 | |||||
S66286 | Alloy A286 | |||||
S21904 | NITRONIC 40 | |||||
S20910 | NITRONIC 50 | |||||
S21800 | NITRONIC 60 | |||||
S32550 | FERRALIUM 255 |
Titanium Alloys
EN / DIN | Wst. Nr. | DENSITY | UNS | AFNOR | BRAND NAME | BRAND NAME |
3.7025 / 3.7024 | 4.51 | R50250 | T35 | Titan grade 1 Ti1 | Pure titan CP | |
3.7035 / 3.7034 | 4.51 | R50400 | T40 | Titan grade 2 Ti2 | WPT1 / Pure titan CP | |
3.7055 | Titan grade 3 Ti3 | |||||
3.7065 | 4.5 | R50700 | T60 | Titan grade 4 Ti4 | ||
3.7165 / 3.7164 | 4.45 | R56200 / R56400 / R56401 | TA6V | Titan grade 5 Ti5 Ti23 | 6Al4V / Grade 23 | |
Titan grade 6 Ti6 | 5Al2.5Sn | |||||
3.7235 | 4.5 | R52400 | T40Pd | Titan grade 7 Ti7 | WPT7 | |
R56320 | Titan grade 9 Ti9 | 3Al2,5V | ||||
3.7225 | 4.5 | R52250 | T35Pd | Titan grade 11 Ti11 | ||
R58153 | Titan grade 19 Ti19 | Beta C | ||||
R54620 | Ti6Al2Sn4Zr2Mo | |||||
R56620 | Ti6Al6V2Sn | |||||
R54810 | Ti8Al1Mo1V | |||||
R56260 | Ti6Al2Sn4Zr6Mo |
Cupro-Nickel, Zirconium & Alloys
EN / DIN | Wst. Nr. | DENSITY | UNS | AFNOR | BRAND NAME | BRAND NAME |
CuNi10Fe1Mn | 2.0872 | 8.9 | C 70600 | CuNi10Fe | CUPRONICKEL 90/10 | |
CuNi30Mn1Fe | 2.0882 | 8.9 | C 71500 | CuNi30Mn1Fe | CUPRONICKEL 70/30 | |
6.5 | R60702 | ZIRKONIUM 702 | ZR 702 | |||
TANTAL |