Flanges & Forgings
Dimensions
Flanges, rings, discs and special forgings
- Dimensions from 1/2” till 120”
- Dimensions from DN15 till DN3000
- Pressure from 150 lbs, 300 lbs, 600 lbs, 900 lbs, 1500 lbs till 2500 lbs
- Pressure from PN2,5, PN6, PN10, PN16, PN25, PN40, PN63 (PN64), PN100, PN160, PN250, PN320 till PN400
Flanges till 28’’ in 316L with dye penetrant testing
Forged lateral T-piece of 24’’ in duplex F51
Qualities
- ASTM / UNS: 304, 304L, 316, 316L, 321, 316Ti, 304H, 321H, 316H, 347, 347H, 317, 317L, 310(S), 309(S), 314, 316LMo, 410, 446, duplex S31803 / F51, superduplex S32750 and S32760 / F53 / F55, 904L, 6Mo / S31254 / F44 / 254SMO, F60, A105, A106B, A106C, A350 LF2, A350 LF3, A335 P11 (F11), A335 P12 (F12 / 1.7335 /13CrMo44), A335 P22 (F22), A335 P91 (F91), A335 P92 (F92), WB36 (1.6368 / 15NiCuMoNb5-6-4), C22.8 (1.0460), 20SiMn2MoVA, 34CrNiMo6, 12Cr1MoV, A222 Gr2, 16Mn, 16MnD, 15CrMo
- DIN /EN: 1.4301, 1.4306, 1.4307, 1.4401, 1.4404, 1.4541, 1.4571, 1.4948, 1.4878, 1.4919, 1.4550, 1.4449, 1.4438, 1.4828, 1.4833, 1.4841, 1.4435, 1.4436, 1.4006, 1.4749, 1.4462, 1.4410, 1.4501, 1.4539, 1.4547, 1.4529
- Nickel 200 (UNS N02200), monel 400 (N04400), inconel 600 (N06600), inconel 625 (N06625), incoloy 800 (N08800), incoloy 825 (N08825), hastelloy C276, hastelloy C22, alloy 20 (N08020), alloy 28 (N08028), titanium grade 1, titanium grade 2, titanium grade 5, curponickel and zirconium, tantalum
Flanges DIN2629 PN320 DN200 in 1.4404
Forged pipe pieces of 20’’ s=35mm in 304H
Forged lateral T-pieces and heavy duty forged flanges
ASTM / ASME / MSS SP / API norms
ASTM A182 | Forged or Rolled Alloy and Stainless Steel Pipe Flanges, Forged Fittings, and Valves and Parts for High-Temperature Service |
ASTM B462 | Specification for Forged or Rolled UNS N06030, N06022, N06035, N06200, N06059, N06686, N08020, N08024, N08026, N08367, N10276, N10665, N10675, N10629, N08031, N06045, N06025 & R20033 Alloy Pipe Flanges & Forged Fitting |
ASTM B564 | Standard Specification for Nickel Alloy Forgings |
ASTM A105 | Standard Specification for Carbon Steel Forgings for Piping Applications |
ASTM A106 | Standard Specification for Seamless Carbon Steel Pipe for High-Temperature Service |
ASTM A335 | Standard Specification for Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service |
ASTM A350 | Standard Specification for Carbon and Low-Alloy Steel Forgings, Requiring Notch Toughness Testing for Piping Components |
ASME B16.5 | Steel pipe flanges and flanged fittings |
ASME B16.47 | Large diameter steel flanges |
ASME B16.47 | serie A 26” to 60” class 150 lbs to 900 lbs (MSS SP44) serie B 26” to 60” class 150 lbs to 900 lbs (API 605) |
ASME B16.20 | Metallic gaskets for pipe flanges – Ring-joint, spiral-wound and jacketed |
ASME B16.21 | Non metallic flat gaskets for pipe flanges |
ASME B16.36 | Orifice flanges |
ASME B16.48 | Steel line blanks |
MSS SP 44 | Steel pipeline flanges |
MSS SP 25 | Standard marking Marking System for valves, fittings, flanges and unions |
BS 3293 | Specification for carbon steel pipe flanges (Over 24 inches nominal size) for the petroleum industry |
API 590 | Steel Line Blanks |
PI 605 | Large-Diameter Carbon Steel Flanges |
API section 6A | Specification for Wellhead and Christmas Tree Equipment 2000PSI, 5000PSI, 10000PSI till 20000PSI petroleum flanges |
NACE MR0175 | Sulfide Stress Cracking Resistant Metallic Materials for Oilfield Equipment |
NACE MR0103 | Materials Resistant to Sulfide Stress Cracking in Corrosive Petroleum Refining Environments |
Forged flanges of DN400 in 1.4878 (321H) with 3.2 certificate
Forged rings with diam 2400mm in 316L
Galvanised flanges ASTMA105N of 14’’ till 24’’
DIN / EN / AD-W norms
EN1092-1 | Circular flanges for pipes, vales, fittings and accessories, PN designated – Part 1: Steel flanges => Type 01, Type 02, Type 04, Type 05, Type 11, Type 12, Type 13, Type 21 |
DIN 2519 | Steel flanges, technical terms of delivery |
DIN 2526 | Flanges, types of contact faces => DIN 2512, DIN 2513, DIN 2514, DIN 2695, DIN 2696 |
DIN 2528 | Flanges, steel flanges ready for use, materials |
Welding neck flange | DIN2633 PN16, DIN2632 PN10, DIN2635 PN40, DIN2631 PN6, DIN2634 PN25, DIN2636 PN64, DIN2637 PN100, DIN2628 PN160, DIN2629 PN320, DIN2627 PN400, DIN2628 PN250, DIN2630 PN2,5 |
Flat flange / plain flange | DIN2576 PN10, DIN2573 PN6 |
Blind flange | DIN2527 PN16, DIN2527 PN6 => PN400, DIN28124 |
Lapped flange | DIN2642 PN10, DIN2641 PN6, DIN2655 PN25, DIN2656 PN40, DIN2673 PN10, DIN2674 PN16, DIN2676 PN40, DIN86037 |
Threaded flange | DIN2566 PN16, DIN2565 PN6, DIN2567 PN40, DIN2568 PN64 |
Oval flange | DIN2561 PN10/16, DIN2558 PN6 |
Flat bund | DIN2642 PN10, DIN2655 PN25, DIN 2641 PN6, DIN2656 PN40 |
Welding neck bund | DIN2673 PN10, DIN2674 PN16, DIN2676 PN40 |
Block flange | DIN28117/A PN10, DIN28117/A PN16, DIN28117/A PN40, ook DIN28117/B |
Special flanges | DIN28120, DIN28031, DIN28032, DIN28036, DIN28038, DIN28034, DIN28038, DIN28025, DIN28117, DIN28137, DIN28139, DIN28141, DIN28030, DIN28033, DIN28035, DIN28037, DIN86029 PN10, DIN86030 PN16, DIN86041, DIN86044, DIN86041 PN10/16, DIN28461, VG-Norm 85227 / 85228, VG-Norm 85355 / 85356 |
AD-W0 (AD2000-Merkblatt W0) | General principles for materials |
AD-W2 (AD2000-Merkblatt W2) | Austenitic and austenitic-ferritic steels |
AD-W9 (AD2000-Merkblatt W9) | Flanges of steel |
AD-W10 (AD2000-Merkblatt W10) | Materials for low temperatures – Ferrous materials |
AD-HP100R (AD2000-Merkblatt HP100R) | Construction regulations Metal piping |
Forged bushes in 904L (1.4539)
Forged pressure vessel pipe in 316Ti (1.4571)
Forged nozzle as per drawing in 254SMO (1.4547)
Facings
DIN | Form A, Form B, Form C, Form D, Form E, Form F, Form N, Form V13, Form R13, Form V14, Form R14, Form M, Form L |
EN | Form A, Form B, Form C, Form D, Form E, Form F, Form G, Form H |
ASTM | RF Raised face RTJ Ring Type Joint Large male tongue facing (single or double) Small male tongue facing (single or double) Large female groove facing (single or double) Small female groove facing (single or double) |
Lap joint flange of 34’’ in P92
Long welding neck flanges of 4’’ in 347H (1.4550)
Forged rings in 317L (1.4438)
Flanges
Welding neck flange | Socket weld flange | Lap joint flange |
Threaded flange | Long welding neck flange | Orifice flange |
Block flange | Anchor flange | Swivel ring flange |
Swivel flange | Reducing flange | Weldoflange |
Nipoflange | Elboflange | Compact flange |
AWWA flange | Taylor flange | Sweepoflange |
Tower flange | Flangeolets | Sweep-outlets |
Lateral outlets | Elbow outlets | Reinforced header branches |
Rider flange | Tema flange | Vessel flange |
Expander flange | Misalignment flange | Hanger flange |
Forged nozzle | Reinforced nozzle | Contoured nozzle |
Swept nozzle | Flanges as per drawing | Forged nozzle flange |
Flanges for reactors | Spades and spacers | Figure eight |
Spectacle blind | Forged bleed / drip rings | Pressed flanges |
SAE flanges | O-ring flange | Wind tower flange |
Forged pipe for power station in F11 P11), F22 (P22), F91 (P91) and F92 (P92)
Forged wide electrical axis in 34CrNiMo6
Forged petroleum drilling rings in 20SiMn2MoVA
Large forged fittings
Forged wyes / forged Y-pieces | Forged laterals / forged lateral tees | Forged tees / Tee from block / Forged T-pieces |
Forged sphere tees | Forged flow tees | Forged barred tees |
Blocked crosses | Blocked elbows / forged elbows | Block fittings |
Forged pipe pieces | Contour forged reducers | Forged caps |
Forged dished ends |
Rolled rings / Forged rings
Special shaped rings | Connector rings | Shaped rings |
Bushes | Gear rings | Slewing rings |
Contour rolled rings | Contour rolled Seats | Contour balls |
Adaptors closures 1 head | Adaptors closures 2 heads | Adaptors out/in contoured |
Girt rings | Precontured large rings | Forged toothed gears |
Forged contured shells | Forged cones | Forged safe end / transition pieces |
Forged oval rings |
Forged pipes in 1.4435 (316LMo)
Forged valve bodies in WB36 and rings in 316L
Forged long welding neck flanges in superduplex S32760 (1.4501)
Special forgings
Hollow forgings | Open die forgings | Close die forgings |
Forged tubes / forged pipes | Forged end plate | Forged tube sheets / tubesheet forgings |
Forged diaphragm | Forged shafts | Forged crankshafts |
Forged rudder shafts | Forged propeller shafts | Forged gas turbine engine shafts |
Forged double flanged shafts | Forged flanged shafts | Forged engine shafts |
Forged turbine shafts | Forged shaped pieces | Forged bored hubs |
Forged stems | Forged pins | Forged rotors |
Forged spindles | Forged bonnets | Forged gears |
Forged discs | Forged blocks | Forged cylinders |
Forged forming roll | Forged pistons | Forged boxes |
Forged columns | Forged pot dies | Forged valve bodies |
Forged special parts | Forged bulkheads | Forged axes |
Bellmouth flow tubes | Access hole plugs | Special forgings |
Forged sliding wheels | Forged crane wheel | Forged mandrels |
Forged pressure seal valves | Forged manifolds | Forged pumps |
Flanged pipet | Therma pipet | Thermalet |
Studdet | Nozzelet | Bottlet |
Safety relief valve vesselet | Studding outlet | Forged wind shaft |
Turbine main shaft | Forged lock plate | Forged thermowell nozzles |
Oil drigging rings |